Size chart

Shoes

To determine the correct shoe size, place your foot on a ruler or measuring tape. Read off the measured length and check the table to see which shoe size matches or is closest to your measured value.

MEN
EU UK US FOOT
LENGTH
38 5 6 24,5 cm
38,5 5,5 6,5 25 cm
39 6 7 25,4 cm
40 6,5 7,5 25,8 cm
40,5 7 8 26,2 cm
41 7,5 8,5 26,6 cm
42 8 9 27,1 cm
42,5 8,5 9,5 27,5 cm
43 9 10 27,9 cm
44 9,5 - 28,4 cm
44,5 10 11 28,8 cm
45 10,5 - 29,2 cm
46 11 12 29,6 cm
46,5 11,5 - 30 cm
47 12 13 30,5 cm
48 12,5 - 30,9 cm
48,5 13 14 31,3 cm
49,5 14 15 32,2 cm
51 15 16 33 cm
WOMEN
EU UK US FOOT
LENGTH
35 3 5 22,9 cm
36 3,5 5,5 23,3 cm
36,5 4 6 23,7 cm
37 4,5 6,5 24,1 cm
38 5 7 24,5 cm
38,5 5,5 7,5 25 cm
39 6 8 25,4 cm
40 6,5 8,5 25,8 cm
40,5 7 9 26,2 cm
41 7,5 9,5 26,6 cm
42 8 10 27,1 cm

Belts

To determine the right length for your new belt, we recommend that you measure an existing belt that fits well. Measure your belt from the inside edge of the belt buckle to the middle hole. The determined length in cm is the belt length to be ordered.

US NORMAL
FIT
SLIM
FIT
LOOSE
FIT
BELT
LENGTH
31 46/48 90/94 - 85 cm
32 50/52 98/102 23/24 90 cm
33 52/54 102/106 24/25 95 cm
34 54/56 106/110 25/26 100 cm
35 60 - 26/27 105 cm
36 - - 27/28 110 cm
37 - - 29 115 cm
38 - - 30 120 cm

Leather jackets

MEN
US HEIGHT
(cm)
CHEST
(cm)
WAIST
(cm)
CLOTHING
SIZE
S 168 - 173 90 - 93 78 - 81 46
M 171 - 176 94 - 97 82 - 85 48
L 174 - 179 98 - 101 86 - 89 50
L 177 - 182 102 - 105 90 - 94 52
XL 180 - 184 106 - 109 95 - 99 54
XL 182 - 186 110 - 113 100 - 104 56
2XL 184 - 188 114 - 117 105 - 109 58
2XL 185 - 189 118 - 121 110 - 114 60
3XL 187 - 191 122 - 125 115 - 119 62
WOMEN
US BUST
(cm)
WAIST
(cm)
HIPS
(cm)
CLOTHING
SIZE
XS 82 - 85 64 - 67 89 - 92 34
S 86 - 89 68 - 71 93 - 96 36
M 90 - 93 72 - 75 97 - 100 38
L 94 - 97 76 - 79 101 - 104 40
L 98 - 102 80 - 84 105 - 109 42
XL 103 - 107 85 - 89 110 - 114 44
XL 108 - 112 90 - 94 115 - 119 46
2XL 113 - 118 95 - 99 120 - 124 48

Gloves

To determine the appropriate glove size, place a measuring tape loosely on the widest part of your palm (above the knuckles without thumb). The determined circumference corresponds approximately to the indicated glove sizes.

MEN
SIZE
(international)
CIRCUMFERENCE
(cm)
M 24
L 24,5
XL 25
WOMEN
SIZE
(international)
CIRCUMFERENCE
(cm)
S 22,5
M 23
L 23,5
XL 24